WHY CHOOSE US?
A SMARTER WAY TO MANAGE YOUR PROPERTY
Premium Service, Not Volume-Based
24/7 Emergency Support
Clear, Transparent Communication
Fewer Void Periods
Maximise Rental Income
Guaranteed Rent Options
Real-time updates via WhatsApp
MORE THAN JUST LETTING AGENTS
Unlike traditional agents, our team includes a Financial Adviser and a Chartered Accountant.
THIS ALLOWS US TO OFFER:
Guidance on tax efficiency and structuring
Support on refinancing and BTL mortgage advice
Advice to help grow and optimise your portfolio
Reduce unnecessary tax exposure
As well as maximising rent, we help landlords create tax-efficient structures to ensure you pay the right tax on your rental income.
SERVICE PACKAGES

PLATINUM
15% + £200 Set Up Fee

GOLD
9% + £250 Set Up Fee

SILVER
8% + £300 Set Up Fee

BRONZE
70% of First Month's Rent + £275 Set Up Fee
| PACKAGE INCLUSION | PLATINUM | GOLD | SILVER | BRONZE |
|---|---|---|---|---|
| Marketing (Social Media & Portals) | ✓ | ✓ | ✓ | ✓ |
| Accompanied Viewings & Feedback | ✓ | ✓ | ✓ | ✓ |
| Tenant Checks (Full Referencing) | ✓ | ✓ | ✓ | ✓ |
| Deposit Registration (TDS) | ✓ | ✓ | ✓ | £60 |
| Inventory (Check In / Check Out) | ✓ | ✓ | £100 | – |
| EPC (Energy Performance Cert.) | £75 | £75 | £75 | £75 |
| Gas Certificate (CP12) | £75 | £75 | £75 | £75 |
| PAT Testing (Electrical Safety) | ✓ | ✓ | £100 | £100 |
| EICR (Electrical Installation Report) | £160 | £160 | £160 | £160 |
| Fire Alarm Test (Annual) | ✓ | ✓ | ✓ | £50 |
| Key Holding & Out-of-Hours Access | ✓ | ✓ | ✓ | – |
| Rent Collection & Monthly Statements | ✓ | ✓ | ✓ | – |
| Arrears Chasing & Tenant Liaison | ✓ | ✓ | ✓ | – |
| Maintenance Management | ✓ | ✓ | ✓ | – |
| Property Inspections | ✓ | ✓ | £100/Visit | – |
| Statements (Annual) | ✓ | ✓ | £100 | – |
| Tenancy Renewals & Rent Reviews | £100 | £125 | £199 | – |
| Rent Increase Advice | ✓ | ✓ | – | – |
| Deposit Return Handling | ✓ | ✓ | ✓ | – |
| Legal & Eviction Advice | ✓ | ✓ | – | – |
| 24/7 Emergency Contact | ✓ | ✓ | – | – |
| Court Attendance (Eviction) | £250/Visit | £250/Visit | £250/Visit | – |
| Rent Guarantee (Void & Unpaid Rent Protection) | ✓ | – | – | – |
& PEACE OF MIND
FULL MANAGEMENT
RENT COLLECTION
LET-ONLY SERVICE
LET’S TALK
If you wish for Oakmere to let your property, move from another agent or just want a chat, feel free to reach out!
We deliver a hands-off experience for landlords while maximising rental performance.
